Year | Student Name | Rank | Total |
2014-2015 (X-Std) | A.SRIRAM | 1 | 497/500 |
2014-2015 (X-Std) | R.SELVENTHIRAN | 2 | 496/500 |
2014-2015 (X-Std) | S.NIVETHA | 3 | 492/500 |
2014-2015 (X-Std) | M.VIJAY | 4 | 491/500 |
2014-2015 (X-Std) | S.SATHYAPRIYA | 4 | 491/500 |
2014-2015 (X-Std) | S.SOUMIYA | 4 | 491/500 |
2013-2014 (XII-Std) | P. Kokila | 1 | 1176/1200 |
2014-2015 (XII-Std) | E.RAMYA | 1 | 1159/1200 |
2015-2016(XII-Std) | SHANMUGAPRIYA S | 1 | 1164/1200 |
2015-2016 (XII-Std) | SIVABALAJI L | 2 | 1159/1200 |
2015-2016 (XII-Std) | MADESHWARAN K | 3 | 1158/1200 |
Centum Produced
X-Std(2015-2016)
S.NO | Student Name | Subject |
1. | MONISHA R | Maths, Social Science |
2. | NISHANTHAN K | Maths, Social Science |
3. | DHIVYA P | Maths, Social Science |
X-Std(2013-2014)
S.NO | Student Name | Subject |
1. | E.Joshuaraj | Maths, Science |
2. | K. Mohanapriya | Science |
3. | E. Divya | Science |
4. | M. Gomathi | Science |
5. | P.Pavithra | Science |
6. | M. Manirathanam | Science |
7. | N.T. Muthamilan | Science |
8. | V. Balakrishnan | Social Science |
XII-Std(2012-2013)
S.NO | Student Name | Subject |
1. | A.Sugumar | Maths, Computer Science |
XII-Std(2013-2014)
S.NO | Student Name | Subject |
1. | R.Gobi | Maths |
2. | J.Thennarasu | Maths |
3. | R.Indrakumari | Maths |
4. | R.Venkatesh | Maths |
5. | M.Kayathri | Maths |
6. | M.Boobalan | Maths |
7. | P.Kokila | Biology |
8. | V.Vinithbabu | Computer Science |