Faculties
DEPARTMENT OF TAMIL
S.No | Name | Qualification |
1. |
|
|
2. | V.SHANTHI | M.A., B.Ed., M.Phil (PG.ASST) |
3. | P.SENTHIL KUMAR | M.A., B.Ed (BT.ASST) |
4. | A.VIJAYAN | M.A., B.Ed., (BT.ASST) |
5. | V.SELVI | B.A., B.Ed., (III TO V INCHARGE) |
6. | P.NANDHINI | D.T.Ed., B.Lit., (BT.ASST) |
7. | C.SELVAKUMAR | M.A., B.Ed (BT.ASST) |
8. | M.CHANDIRA | M.A., B.Ed (PRIMARY) |
9. | R.MEENAKSHI | B.Lit., B.Ed., (PRIMARY) |
DEPARTMENT OF ENGLISH
S.No | Name | Qualification |
1. |
|
|
2. | M.SARANYA GANDHI | M.A., M.Ed., (PG.ASST) |
3. | M.RAJENDRAN | M.A., B.Ed., (BT.ASST) |
4. | C.BALAKRISHNAN | M.A., B.Ed., (BT.ASST) |
5. | P.RAJKUMAR | M.A., B.Ed., (BT.ASST) |
6. | R.MAGUDESHWARAN | M.A., M.Ed., (BT.ASST) |
7. | P.VANITHA | B.A., B.Ed., (BT.ASST) |
8. | R.RAJESHWARI | B.A., B.Ed., (PRIMARY) |
9. | M.THILAGAVATHI | B.A., B.Ed., (PRIMARY) |
10. | S.KALPANA | B.A., B.Ed., (PRIMARY) |
DEPARTMENT OF MATHS
S.No | Name | Qualification |
1. |
|
|
2. | S.KARTHIK | M.Sc., B.Ed., M.Phil (PG.ASST) |
3. | T.NAVEEN KUMAR | M.Sc., B.Ed., (BT.ASST) |
4. | A.MANIKANDAN | B.Sc., B.Ed., (BT.ASST) |
5. | R. ISHWARYA LAKSHMI | M.Sc., B.Ed., (BT.ASST) |
6. | A.UMARANI | D.T.Ed., (I TO II INCHARGE) |
7. | R.RADHIKA | B.Sc., B.Ed., (BT.ASST) |
8. | S.DEVI | M.Sc., B.Ed., (PRIMARY) |
9. | M. ANITHA | M.Sc., B.Ed., (BT.ASST) |
DEPARTMENT OF PHYSICS
S.No | Name | Qualification |
1. |
|
|
2. | A.ARUNACHALAM | M.Sc., B.Ed., (PG.ASST) |
3. | R.CHINNADURAI | M.Sc., B.Ed., (BT.ASST) |
DEPARTMENT OF CHEMISTRY
S.No | Name | Qualification |
1. |
|
|
2. | K.SELVARAJ | M.Sc., B.Ed., (PG.ASST) |
3. | K.SUBRAMANIAN | M.Sc., B.Ed.,(VI TO X INCHARGE) |
4. | T.UMAMAHESWARI | M.Sc., (B.Ed., BT.ASST) |
DEPARTMENT OF BOTANY
S.No | Name | Qualification |
1. |
|
|
2. | S.R.SANGEETHA | M.Sc., B.Ed.,(P.G. Asst) |
3. | G.SATHYA | B.Sc., B.Ed., (PRIMARY) |
DEPARTMENT OF ZOOLOGY
S.No | Name | Qualification |
1. |
|
|
2. | M.KOTTESWARAN | M.Sc., B.Ed., (BT.ASST) |
3. | G.SHOBANA | M.Sc., P.hd., (BT.ASST) |
DEPARTMENT OF SOCIAL
S.No | Name | Qualification |
1. |
|
|
2. | R.DHANASEKAR | M.A., B.Ed., (BT.ASST) |
3. | P.SUMATHI | B.A., B.Ed., (BT.ASST) |
4. | V.T.JOTHIRAJ | B.A., B.Ed., (BT.ASST) |
5. | P.SENTHIL KUMAR | M.A., B.Ed., (BT.ASST) |
6. | R.SATHYA | M.Sc., B.Ed., (BT.ASST) |
7. | K. YOGARAJ | M.A., B.Ed., (BT. ASST) |
DEPARTMENT OF COMPUTER SCIENCE
S.No | Name | Qualification |
1. |
|
|
2. | A.BOOPATHI | M.Sc., B.Ed., (BT.ASST) |
3. | K.SATHYA | M.Sc., B.Ed., (BT.ASST) |
4. | E.ESTHER | B.Sc., B.Ed., (BT.ASST) |
5. | A.VISHNUPRIYA | B.Sc., B.Ed., (BT.ASST) |
6. | A.ANANDHI | B.Sc., B.Ed., (BT.ASST) |
DEPARTMENT OF HINDI
S.No | Name | Qualification |
1. |
|
|
2. | V.JAYANTHI | B.A., (PRIMARY) |
DEPARTMENT OF ART & CRAFT
S.No | Name | Qualification |
1. |
|
|
2. | M.JAMUNARANI | M.Sc., T.F.D., (BT.ASST) |
DEPARTMENT OF PHYSICAL EDUCATION
S.No | Name | Qualification |
1. |
|
|
2. | V.KUMARAVEL | B.A., B.P.Ed., (BT.ASST) |
3. | S.SASIPRIYA | M.Sc., B.Ed., (BT.ASST) |
KG. TEACHERS
S.No | Name | Qualification |
1. |
|
|
2. | R.ANNAKKILI | B.A., (KG TEACHER) |
3. | U.REVATHI | D.T.Ed., (KG TEACHER) |
4. | S.SARANYA | D.T.Ed., (KG TEACHER) |
5. | P.PARVADHAM | B.A.,D.T.Ed., (KG TEACHER) |
6. | S.JAYANTHI | D.T.Ed., (KG TEACHER) |
7. | A.SARASWATHI | D.T.Ed., (KG TEACHER) |
8. | R.MULLAIKODI | D.T.Ed., (KG TEACHER) |
9. | K. VANISRI | M.B.A., (KG TEACHER) |
10. | M. SARATHA | D.T.Ed., (KG TEACHER) |
MONTESSORI TEACHERS
S.No | Name | Qualification |
1. |
|
|
OFFICE STAFF
S.No | Name | Qualification |
1. |
|
|
2. | G.MEENA | I.T.I.,M.A., (JUNIOR ASST) |
3. | V.AMARAVATHI | (JUNIOR ASST) |
4. | V.MEENA | (O.A) |
5. | V.SEKAR | (O.A) |
DEPARTMENT OF FINE ART
S.No | Name | Qualification |
1. |
|
|
2. | K.C.PRBHAKARAN | (DANCE TEACHER) |
3. | A.RAMESH | (YOGA TEACHER) |
4. | J.K.RAJA | (KARATE TEACHER) |
5. | N.GOPAL | (MUSIC TEACHER) |
6. | M.VANITHA | (MUSIC TEACHER) |
7. | T.KUMARAN | (CHESS MASTER) |
8. | I.RAJESHBABU | (KEYBOARD TEACHER) |
9. | M.KUMAR | (SILAMBAM MASTER) |